Page last Modified:
Wednesday, February 15, 2006 12:41:39 PM - Views
Removing the radio is different in every car. Remember that if you have a factory radio - you need a code for when you reconnect it. it's like a 4 digit pin. Look in your manual cover or something like that for it.
The Dash - The dashes of these cars are held in at the sides with 8mm Hex screws, and they are attached to the center console with Philips head screws. Non-A/C cars have cable controlled vents, while Factory A/C cars have vacuum lines for the vents.
Radio Wiring
Wire color code chart. Applies to CE1 (any VW cars before 1990) for
wires IN the car
Grey/Black | Night Illumination (connected to the cigarette lighter light) | |
red | Constant +12v (Connects to fuse 3, 15A) | |
brown | Ground - and the speaker's (-) grounds. | |
blue | Left Rear Speaker (+) | |
red | Right Rear Speaker (+) | |
brown/red | Right Front Speaker (+) | |
brown/green | Left Front Speaker (+) |
Most new car stereos use this color code here - this is the EIA standard for color codes.
Red | Turn on wire. Connect to something that is +12v when the car is on. You can connect a wire to the area on the back of the fuse panel, has lots of black wires. Make sure you use a fuse. | |
Yellow | Constant +12v. Connect this to the Red wire in the car | |
Black | Ground. Connect this to the Brown Wire in the car | |
Gray | Speaker (Right Front) (+) | |
Gray/Black | Speaker (Right Front) (-) | |
White | Speaker (Left Front) = White (+) | |
White/Black | Speaker (Left Front) White with Black Stripe (-) | |
Violet | Speaker (Right Rear) = Violet (+) | |
Violet/Black | Speaker (Right Rear) Violet with Black Stripe (-) | |
Green | Speaker (Left Rear) = Green (+) | |
Green/Black | Speaker (Left Rear) Green with Black Stripe (-) | |
Dark Blue | Antenna Out = Dark Blue | |
Dark Blue/White | Amp Remote (Turn on) = Dark Blue with White Stripe | |
Orange | Illumination / Dimmer = Orange (RCA/Molded connector: Red = Right White = Left ) |
OEM Speaker Fitment Guide For VW
Model | Year | Chasis | Front | Rear | Notes |
Jetta | 1980-1984 | A1 | 4x6" | 4x6" | |
Jetta | 1984-1992 | A2 | 4x5" | 5.25" Round | 6.5" Round and 6x9" also fit rear. |
Rabbit | 1975-1984 | A1 | 4x6" | 4x6" | |
Rabbit | 1981-1984 | A1 | 3.5" Round | 4x6" | |
Golf | 1985-1992 | A2 | |||
Cabriolet | 1980-1993 | A1 | 4x6" | 3.5" Round | |
Mk1 Scirocco | 1975-1981 | A1 | 4x6" | 4x6" | |
Mk2 Scirocco | 1982-1988 | A1 | 4x6" | 4x6" | |
Corrado | 1990-1994 | A2 | 4x6" | 4x6" | |
Dasher | 1974-1981 | B1 | 4x6" | 4x6" | |
Quantum | 1982-1985 | B2 | 3.5" Round | 4x6" | |
Quantum | 1986-1988 | B2 | 4x6" | 5.25" Round | |
Passat | 1990-19 | B3 | |||
Vanagon | T3 | 4x6" | 4x6" | ||
Eurovan | 1993- | T4 | 5.25" Round | 5.25" Round | |
Fox | 1987-1993 | BX | 3.5" Round or 4" Round |
5.25" Round or 6.5" Round |
|